SECTION 1: IDENTIFICATION OF PRODUCT |
| TRADE NAME: | Viera | |||||||||||||||||
| PRODUCT NUMBER: | MAL-505634 D ITEM: ALL-17-FD1 (réf.) AL-505617 C ALL-505617 C | |||||||||||||||||
| WHMIS CLASS: | NOT CONTROLLED | |||||||||||||||||
| DESCRIPTION: | ETHYLENE ACRYLIC | |||||||||||||||||
| PRODUCT USE: | FLOOR TILE | |||||||||||||||||
| TRANSPORT: | NOT REGULATED | |||||||||||||||||
| HMIS CODE: |
| |||||||||||||||||
| SUPPLIER: | Estrie Products International 200 Bank Street Sherbrooke, Quebec, Canada J1H 4K3 EMERGENCY PHONE NUMBER: 819-829-3300 |
SECTION 2: HAZARDOUS INGREDIENTS |
HAZARDOUS INGREDIENTS | # CAS | % | T.L.V. | LD50 |
| CRYSTALLINE SILICA (QUARTZ) | 14808-60-7 | 0.1 - 1.0 | 0.05 mg/m3 | >7,500 mg/kg (oral-rat) |
| NON-ASBESTOS TREMOLITE | 14567-73-8 | 0.1 - 1.0 | N/D | N/D |
| CARBON BLACK (in some colours) | 1333-86-4 | 0.1 - 1.0 | 3.5 mg/m3 | > 8,000 mg/kg (oral-rat) |
| TITANIUM DIOXIDE | 13463-37-7 | 0.5 - 1.5 | 10 mg/m3 | > 10,000 mg/kg (oral-rat) |
SECTION 3: PHYSICAL PROPERTIES |
| APPEARANCE AND ODOUR: | Solid material with different colours, characteristic odour. |
| BOILING POINT (°C): | N/A |
| SPECIFIC GRAVITY (H20=1): | 2.2 (Approx.) |
| VAPOR DENSITY (Air=1): | N/A |
| MELTING POINT (°C): | N/D |
| EVAPORATION RATE: | N/A |
| SOLUBILITY IN WATER (%): | Not soluble |
| VOLATILE MATTER (% Vol.): | N/D |
| VAPOUR PRESSURE (mm of Hg): | N/A |
| pH: | N/A |
| TVOC (Standard office space) µgm-3 | None |
SECTION 4: FIRE AND EXPLOSION HAZARD DATA |
| FLAMMABLE: |
| |||||||||||||||||||||||
| IF YES, IN WHICH CONDITIONS: | ||||||||||||||||||||||||
| FLASH POINT (°C): | N/D | |||||||||||||||||||||||
| METHOD: | N/D | |||||||||||||||||||||||
| AUTO-IGNITION TEMPERATURE (°C): | N/D | |||||||||||||||||||||||
| FLAMMABLE LIMITS (% VOL.IN AIR): | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||
EXTINGUISHING MEDIA:
| ||||||||||||||||||||||||
SECTION 5: REACTIVITY DATA |
| |||||||||||||||
| |||||||||||||||
INCOMPATIBILITY (materials to avoid): None known
| |||||||||||||||
| HAZARDOUS DECOMPOSITION PRODUCTS: | |||||||||||||||
| Hazardous gases/vapours produced in fire are carbon monoxide, hydrocarbon oxidation products, including organic acids, aldehydes, alcohols, sodium oxides, magnesium oxides, calcium oxides. |
SECTION 6: PREVENTIVE MEASURES |
| VENTILATION: | None required. |
| RESPIRATORY PROTECTION: | None required. |
| EYE PROTECTION: | Safety glasses when handling. |
| HAND PROTECTION: | Gloves when handling. |
| OTHER PROTECTIVE EQUIPMENT: | None |
| HANDLING: | Practice good personal hygiene. |
| STORAGE: | Store in a dry and cool area. |
SECTION 7: SPILL OR LEAK PROCEDURES |
| STEPS TO BE TAKEN IF MATERIAL IS RELEASED OR SPILLED: | Reuse material or dispose. |
| WASTE DISPOSAL METHOD: | Follow local, provincial and federal regulations. Recycle if possible. |
| OTHER INFORMATION: |
SECTION 8: HEALTH HAZARD DATA |
| ABSORPTION ROUTE: |
|
| ||||
|
|
| EFFECTS OF OVEREXPOSURE: | The ingredients listed in Section 2 are incorporated into the product and will not be released. They are provided for information. No acute effect expected. |
| SKIN: | Contact not expected to be harmful. |
| EYES: | Not expected to be harmful. |
| INHALATION: | Not expected to be harmful. |
| INGESTION: | Not considered as a possible absorption route. |
SECTION 9: FIRST AID PROCEDURES |
| SKIN: | Wash with soap and water. |
| EYES: | Flush with water and remove the dirt particles. |
| INHALATION: | Move the person to fresh air, give artificial respiration if necessary. |
| INGESTION: | Call a physician. |
SECTION 10: PREPARATION INFORMATION |
| PREPARED BY: | Diane Desrochers |
| REVISION DATE: | March 16, 2010 |
| REPLACING OLD VERSION FORM: | |
| REASON: | New MSDS |
| N/A: Not applicable | N/D: Not determined |
| N/E: Not established |