SECTION 1: IDENTIFICATION OF PRODUCT |
| TRADE NAME: | OASIS CONDITIONER | |||||||||||||||||
| PRODUCT NUMBER: | APL-02-015/-025/-035 | |||||||||||||||||
| WHMIS CLASS: | NOT CONTROLLED | |||||||||||||||||
| DESCRIPTION: | ||||||||||||||||||
| PRODUCT USE: | FLOOR SEALER / FINISH | |||||||||||||||||
| TRANSPORT: | NOT REGULATED | |||||||||||||||||
| HMIS CODE: |
| |||||||||||||||||
| SUPPLIER: | Estrie Products International 200 Bank Street Sherbrooke, Quebec, Canada J1H 4K3 EMERGENCY PHONE NUMBER: 819-829-3300 613-996-6666 (Canutec) |
SECTION 2: HAZARDOUS INGREDIENTS |
HAZARDOUS INGREDIENTS | # CAS | % | T.L.V. | LD50 |
| NONE | ||||
SECTION 3: PHYSICAL PROPERTIES |
| APPEARANCE AND ODOUR: | Milky white liquid, moderate odour. |
| BOILING POINT (°C): | 96.0 |
| SPECIFIC GRAVITY (H20=1): | 1.040 |
| VAPOUR DENSITY (Air=1): | Similar |
| MELTING POINT (°C): | N/D |
| EVAPORATION RATE: | Similar (BuAc = 1) |
| SOLUBILITY IN WATER (%): | N/D |
| VOLATILE MATTER (% Vol.): | N/D |
| VAPOUR PRESSURE (mm of Hg): | N/D |
| pH: | 8.2 |
SECTION 4: FIRE AND EXPLOSION HAZARD DATA |
| FLAMMABLE: |
| |||||||||||||||||||||||
| IF YES, IN WHICH CONDITIONS: | N/D | |||||||||||||||||||||||
| FLASH POINT (°C): | N/D | |||||||||||||||||||||||
| METHOD: | ||||||||||||||||||||||||
| AUTO-IGNITION TEMPERATURE (°C): | N/D | |||||||||||||||||||||||
| FLAMMABLE LIMITS (% VOL.IN AIR): | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||
EXTINGUISHING MEDIA: N/A
| ||||||||||||||||||||||||
SECTION 5: REACTIVITY DATA |
| |||||||||||||||
| |||||||||||||||
INCOMPATIBILITY (materials to avoid):
| |||||||||||||||
| HAZARDOUS DECOMPOSITION PRODUCTS: | |||||||||||||||
| N/D |
SECTION 6: PREVENTIVE MEASURES |
| VENTILATION: | Good general ventilation. |
| RESPIRATORY PROTECTION: | Not normally required if good ventilation is maintained. |
| EYE PROTECTION: | Not normally required. |
| HAND PROTECTION: | Impermeable gloves suggested for those with sensitive skin. |
| OTHER PROTECTIVE EQUIPMENT: | N/D |
| HANDLING: | N/D |
| STORAGE: | Store in closed containers away from incompatible materials. |
SECTION 7: SPILL OR LEAK PROCEDURES |
| STEPS TO BE TAKEN IF MATERIAL IS RELEASED OR SPILLED: | Small spills may be absorbent with non-reactive absorbent and placed in suitable, covered, labelled containers. Prevent large spills from entering sewers or waterways. Contact emergency services and supplier for advice. |
| WASTE DISPOSAL METHOD: | According to municipal, provincial and federal regulations. |
| OTHER INFORMATION: |
SECTION 8: HEALTH HAZARD DATA |
| ABSORPTION ROUTE: |
|
| ||||
|
|
| EFFECTS OR OVEREXPOSURE: | |
| SKIN: | May cause irritation. Can cause drying, defatting or dermatitis. |
| EYES: | May cause mild irritation. |
| INHALATION: | N/D |
| INGESTION: | May cause vomiting, headache and medical problems. |
| CARCINOGENIC: | None. |
| MUTAGENIC: | N/D |
| TERATOGENIC: | N/D |
SECTION 9: FIRST AID PROCEDURES |
| SKIN: | Immediately wash skin with water. If irritation persists, get medical attention. |
| EYES: | Immediately rinse with clear water for 15 minutes. If irritation persists, get medical attention. |
| INHALATION: | Remove to fresh air. Get medical attention if symptoms persist. |
| INGESTION: | Do not induce vomiting. Rinse mouth with water, then drink one glass of water. Contact a physician immediately. Never give anything by mouth if victim is unconscious, is rapidly losing consciousness or is convulsing. |
SECTION 10: PREPARATION INFORMATION |
| PREPARED BY: | (D.Desrochers A/B) |
| REVISION DATE: | January 01, 2003 |
| REPLACING OLD VERSION FORM: | April 01, 2002 |
| REASON: | Section 10 |
| N/A: Not applicable | N/D: Not determined |
| N/E: Not established |