SECTION 1: IDENTIFICATION OF PRODUCT |
| Marathon DuraSport | |||||||||||||||||
| BS-907120 B, REC-953049 C ITEM: SPA-20-ZS1 (ref.) | |||||||||||||||||
| NOT CONTROLLED | |||||||||||||||||
| SBR AND NATURAL RUBBER | |||||||||||||||||
| FLOOR TILE | |||||||||||||||||
| NOT REGULATED | |||||||||||||||||
|
| |||||||||||||||||
| Estrie Products International 200 Bank Street Sherbrooke, Quebec, Canada J1H 4K3 EMERGENCY PHONE NUMBER : 819-829-3300 |
SECTION 2: HAZARDOUS INGREDIENTS |
HAZARDOUS INGREDIENTS | # CAS | % | T.L.V. | LD50 |
| ANTIMONY TRIOXIDE | 1309-64-4 | 0.5 - 1.5 | 0.5 mg/m3 | > 34,600 mg/kg (oral-rat) |
| PHTHALIC ANHYDRIDE | 85-44-9 | 0.1 - 1.0 | 1 ppm | 4,020 mg/kg (oral-rat) |
| CARBON BLACK (in some colours) | 1333-86-4 | 0.5 - 1.5 | 3.5 mg/m3 | > 8,000 mg/kg (oral-rat) |
SECTION 3: PHYSICAL PROPERTIES |
| APPEARANCE AND ODOUR: | Solid material with different colours, light rubber odour. |
| BOILING POINT (°C): | N/A |
| SPECIFIC GRAVITY (H20 = 1): | 1.3 (approx.) |
| VAPOUR DENSITY (Air = 1): | N/A |
| MELTING POINT (°C): | N/D |
| EVAPORATION RATE: | N/A |
| SOLUBILITY IN WATER (%): | Not soluble. |
| VOLATILE MATTER (% Vol.): | N/D |
| VAPOUR PRESSURE (mm of Hg): | N/A |
| pH: | N/A |
| TVOC (Standard office space) µgm-3 | 638 |
SECTION 4: FIRE AND EXPLOSION HAZARD DATA |
| FLAMMABLE: |
| ||||||||||||||||||||||
| |||||||||||||||||||||||
| FLASH POINT (°C): | N/D | ||||||||||||||||||||||
| METHOD: | N/D | ||||||||||||||||||||||
| AUTO-IGNITION TEMPERATURE (°C): | N/D | ||||||||||||||||||||||
| FLAMMABLE LIMITS (% VOL. IN AIR): | |||||||||||||||||||||||
|
| ||||||||||||||||||||||
EXTINGUISHING MEDIA:
| |||||||||||||||||||||||
SECTION 5: REACTIVITY DATA |
| |||||||||||||||
| |||||||||||||||
INCOMPATIBILITY (materials to avoid): None known.
| |||||||||||||||
| HAZARDOUS DECOMPOSITION PRODUCTS: | |||||||||||||||
| May emit oxides of carbon, sulfur and normal hydrocarbons. |
SECTION 6: PREVENTIVE MEASURES |
| VENTILATION: | When heated, provide adequate ventilation to remove smoke and fumes from work area. |
| RESPIRATORY PROTECTION: | None required with adequate ventilation. |
| EYE PROTECTION: | Safety glasses. |
| HAND PROTECTION: | Gloves. |
| OTHER PROTECTIVE EQUIPMENT: | None. |
| HANDLING: | Practice a good personal hygiene. |
| STORAGE: | Store in a dry and cool area. |
SECTION 7: SPILL OR LEAK PROCEDURES |
| STEPS TO BE TAKEN IF MATERIAL IS RELEASED OR SPILLED: | Reuse material or dispose. |
| WASTE DISPOSAL METHOD: | Follow local, provincial and federal regulations. Recycle if possible. |
| OTHER INFORMATION: |
SECTION 8: HEALTH HAZARD DATA |
| ABSORPTION ROUTE: |
|
| ||||
|
|
| EFFECTS OF OVEREXPOSURE: | The ingredients listed in Section 2 are incorporated into the product and will not be released. They are provided for information. No acute effect expected. |
| SKIN: | Contact not expected to be harmful. |
| EYES: | Not expected to be harmful. |
| INHALATION: | Not expected to be harmful. |
| INGESTION: | N/A |
SECTION 9: FIRST AID PROCEDURES |
| SKIN: | Wash with soap and water. |
| EYES: | Flush with water and remove the dirt particles. |
| INHALATION: | Move the person to fresh air, give artificial respiration if necessary. |
| INGESTION: | Call a physician. |
SECTION 10: PREPARATION INFORMATION |
| PREPARED BY: | Diane Desrochers |
| REVISION DATE: | February 18, 2008 (march 17, 2010) |
| REPLACING OLD VERSION FROM: | January 22, 2008 |
| REASON: | Sections 1 and 10 |
| N/A: Not applicable | N/D: Not determined |
| N/E: Not established |