SECTION 1: IDENTIFICATION OF PRODUCT |
| TRADE NAME: | AB MARATHON SPRAY BUFF/ CONDITIONER | |||||||||||||||||
| PRODUCT NUMBER: | ASB-02-015/-025 | |||||||||||||||||
| WHMIS CLASS: | B3 | |||||||||||||||||
| DESCRIPTION: | ||||||||||||||||||
| PRODUCT USE: | FLOOR FINISH | |||||||||||||||||
| TRANSPORT: | NOT REGULATED | |||||||||||||||||
| HMIS CODE: |
| |||||||||||||||||
| SUPPLIER: | Estrie Products Internatinal 200 Bank Street Sherbrooke, Quebec, Canada J1H 4K3 EMERGENCY PHONE NUMBER: 819-829-3300 613-996-6666 (Canutec) |
SECTION 2: HAZARDOUS INGREDIENTS |
HAZARDOUS INGREDIENTS | # CAS | % | T.L.V. | LD50 |
| ACRYLIC POLYMER | N/D | 1 - 3 | N/D | N/D |
| ISOPARAFFINIC HYDROCARBON SOLVENT | 64742-48-9 | 10 - 15 | N/D | 5000 mg/kg (oral-rat) |
SECTION 3: PHYSICAL PROPERTIES |
| APPEARANCE AND ODOUR: | Opaque off-white liquid, mild odour. |
| BOILING POINT (°C): | N/D |
| SPECIFIC GRAVITY (H20=1): | 0.85 |
| VAPOR DENSITY (Air=1): | N/D |
| MELTING POINT (°C): | Approx.0 |
| EVAPORATION RATE: | 1 (Water = 1) |
| SOLUBILITY IN WATER (%): | N/D |
| VOLATILE MATTER (% Vol.): | N/D |
| VAPOR PRESSURE (mm of Hg): | N/D |
| pH: | 8 - 9 |
SECTION 4: FIRE AND EXPLOSION HAZARD DATA |
| FLAMMABLE: |
| |||||||||||||||||||||||
| IF YES, IN WHICH CONDITIONS: | Combustible. | |||||||||||||||||||||||
| FLASH POINT (°C): | 67 | |||||||||||||||||||||||
| METHOD: | TCC | |||||||||||||||||||||||
| AUTO-IGNITION TEMPERATURE (°C): | N/D | |||||||||||||||||||||||
| FLAMMABLE LIMITS (% VOL.IN AIR): | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||
EXTINGUISHING MEDIA:
| ||||||||||||||||||||||||
SECTION 5: REACTIVITY DATA |
| |||||||||||||||
| |||||||||||||||
INCOMPATIBILITY (materials to avoid):
| |||||||||||||||
| HAZARDOUS DECOMPOSITION PRODUCTS: | |||||||||||||||
| Normal products of combustion. |
SECTION 6: PREVENTIVE MEASURES |
| VENTILATION: | General ventilation normally adequate. |
| RESPIRATORY PROTECTION: | Not normally required if good ventilation is maintained.Avoid creating mist/vapor. |
| EYE PROTECTION: | Not required under normal use conditions. |
| HAND PROTECTION: | Not required under normal use conditions. |
| OTHER PROTECTIVE EQUIPMENT: | N/D |
| HANDLING: | Keep out of the reach of children. For industrial use only. |
| STORAGE: | Store in a cool, dry and well ventilated place. Avoid heat, sparks and flame. |
SECTION 7: SPILL OR LEAK PROCEDURES |
| STEPS TO BE TAKEN IF MATERIAL IS RELEASED OR SPILLED: | Small spills may be absorbent with non-reactive absorbent and placed in suitable, covered, labelled containers. Prevent large spills from entering sewers or waterways. Contact emergency services and supplier for advice. |
| WASTE DISPOSAL METHOD: | According to municipal, provincial and federal regulations. |
| OTHER INFORMATION: |
SECTION 8: HEALTH HAZARD DATA |
| ABSORPTION ROUTE: |
|
| ||||
|
|
| EFFECTS OR OVEREXPOSURE: | In persons with pre-existing skin disorders, may have more irritating effect. General medical conditions may be aggravated by exposure. |
| SKIN: | May cause slight to mild irritation. |
| EYES: | Contact may cause slight to mild irritation. |
| INHALATION: | May cause irritation to nose, throat and respiratory tract. Contact with lungs may cause severe health effects. |
| INGESTION: | May cause irritation to mouth, throat and stomach. |
| CARCINOGENIC: | None known. |
| MUTAGENIC: | None known. |
| TERATOGENIC: | None known. |
SECTION 9: FIRST AID PROCEDURES |
| SKIN: | Immediately wash with soap and water. If irritation persists, get medical attention. |
| EYES: | Immediately flush with water for 15 minutes. If irritation persists, get medical attention. |
| INHALATION: | Remove to fresh air.If breathing is affected get medical attention. |
| INGESTION: | Do not induce vomiting. Rinse mouth with water, then drink one glass of water.Get medical attention immediately. Never give anything by mouth if victim is unconscious, is rapidly losing consciousness or is convulsing. |
SECTION 10: PREPARATION INFORMATION |
| PREPARED BY: | (D.Desrochers A/B) |
| REVISION DATE: | January 01, 2003 |
| REPLACING OLD VERSION FORM: | April 01, 2002 |
| REASON: | Section 10 |
| N/A: Not applicable | N/D: Not determined |
| N/E: Not established |